The PyscoFilter removes antibiotics, hormones and various noxious substances from water. It was an iGEM project from the TU Munich in 2013. They have developed a device to implement the filter in an aquatic environment, investigated the application of this new technology and examined its economic feasibility. The PhyscoFilter may become a game-changing approach to improve global water quality in an affordable and sustainable fashion.
How to implement such a filter?
Our open pond model consists of meander shaped perspex and two threads to adjust the pond's pitch. Therefore different flow speeds can be implemented. The floor of our open pond is lined with agar to grow the moss on. The pond's lid can be taken off to remove the moss.
The open pond implementation can be used as the last step of a wastewater treatment plant. Even though the contact surface between moss and water might not be as big as in the tube reactor, an implementation with membrane bound effectors is still thinkable. Using membrane bound effectors has the advantage that an emission of effectors into the clean water can be avoided almost entirely. Yet a secretion of effectors to the water may accomplish the biodegradation more effectively.
Read more on possible implementations at http://2013.igem.org/Team:TU-Munich/Results/Implementation
Construction plan
BioBricks used
These are the biobricks that the team has put together in order to change the functionality of the original moss. If you click the links, you will be able to download the DNA sequence of each of those bricks and start assembling them yourself. The length column indicates how many DNA base pairs each brick has.
Name | Type | Description | Designer | Length |
---|---|---|---|---|
BBa_K1159000 | Coding | Erythromycin Esterase Type II (EreB) in RFC[25] | Louise FUNKE | 1254 |
BBa_K1159001 | Coding | NanoLuc Luciferase in RFC[25] | TU Munich 2013 | 510 |
BBa_K1159002 | Coding | Laccase from Bacillus pumilus in RFC[25] | Andreas-David BRUNNER | 1524 |
BBa_K1159004 | Coding | Human protein phosphatase 1 (PP1) in RFC[25] | TU Munich 2013 | 972 |
BBa_K1159006 | Coding | Secretory NanoLuc Luciferase (IgKappa-SigP_nLuc) in RFC[25] N-Part | TU Munich 2013 | 583 |
BBa_K1159010 | Coding | Secretory NanoLuc Luciferase (SERK-SigP_nLuc) in RFC[25] N-Part | TU Munich 2013 | 616 |
BBa_K1159112 | Coding | FRET Reporter for TEV Protease activity (eCFP_TEV-site-linker_SYFP2) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 1467 |
BBa_K1159200 | Coding | Splitted and engineered N-terminal FbaB for isopeptide bound formation (SpyCatcher) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 339 |
BBa_K1159201 | Coding | Splitted and engineered C-terminal FbaB for isopeptide bound formation (SpyTag) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 39 |
BBa_K1159003 | Coding | Engineered Fluorescein-Binding Anticalin FluA (triple mutant variant) in RFC[25] | TU Munich 2013 | 522 |
BBa_K1159005 | Coding | Secretory Erythromycin Esterase Type II (IgKappa-SigP_EreB) in RFC[25] N-Part | Louise FUNKE | 1327 |
BBa_K1159007 | Coding | Secretory Laccase (IgKappa-SigP_Laccase) in RFC[25] N-Part | Andreas-David BRUNNER | 1597 |
BBa_K1159008 | Coding | Secretory Catechol-2,3-dioxygenase (IgKappa-SigP_XylE) in RFC[25] N-Part | Rosario CICCONE | 991 |
BBa_K1159009 | Coding | Secretory Erythromycin Esterase Type II (SERK-SigP_EreB) in RFC[25] N-Part | Louise FUNKE | 1360 |
BBa_K1159011 | Coding | Secretory Laccase (SERK-SigP_Laccase) in RFC[25] N-Part | Andreas-David BRUNNER | 1630 |
BBa_K1159012 | Coding | Secretory Catechol-2,3-dioxygenase (SERK-SigP_XylE) in RFC[25] N-Part | Rosario CICCONE | 1024 |
BBa_K1159013 | Coding | Secretory Human Protein Phosphatase 1 (SERK-SigP_PP1) in RFC[25] N-Part | TU Munich 2013 | 1078 |
BBa_K1159014 | Coding | Membrane-anchored Erythromycin Esterase Type II in RFC[25] N-Part | Louise FUNKE | 2362 |
BBa_K1159016 | Coding | Membrane-anchored Laccase in RFC[25] N-Part | Andreas-David BRUNNER | 2632 |
BBa_K1159017 | Coding | Membrane-anchored FluA triple mutant in RFC[25] N-Part | TU Munich 2013 | 1630 |
BBa_K1159018 | Coding | Membrane-anchored Catechol-2,3-dioxygenase (XylE) in RFC[25] N-Part | Rosario CICCONE | 2026 |
BBa_K1159019 | Coding | Membrane-anchored Human Protein Phosphatase 1 (PP1) in RFC[25] N-Part | TU Munich 2013 | 2080 |
BBa_K1159100 | Coding | Autolysis resistant TEV Protease S219V mutant in RFC[25] | Dong-Jiunn Jeffery TRUONG | 708 |
BBa_K1159101 | Coding | N-terminal half of TEV Protease S219V mutant (for Split-TEV-Protease applications) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 354 |
BBa_K1159102 | Coding | C-terminal half of TEV Protease S219V mutant (for Split-TEV-Protease applications) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 354 |
BBa_K1159103 | Coding | N-terminal Phytochrome Interacting Factor 3 (PIF3) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 297 |
BBa_K1159104 | Coding | N-terminal Phytochrome Interacting Factor 6 (PIF6) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 297 |
BBa_K1159105 | Coding | Mature Nuclease NucA from Staphylococcus aureus (Thermonuclease) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 447 |
BBa_K1159106 | Coding | PhyB(2-908 AA)_36AALinker_C-TEV-Protease (First part for a light-switchable TEV-Protease) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 3195 |
BBa_K1159107 | Coding | N-TEV-Protease_36AALinker_PIF3 (Second part for a light-switchable TEV-Protease) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 771 |
BBa_K1159108 | Coding | N-TEV-Protease_36AALinker_PIF6 (Second part for a light-switchable TEV-Protease) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 771 |
BBa_K1159109 | Coding | Micrococcal nuclease (Thermonuclease) with N-terminal SV40 NLS in RFC[25] | Dong-Jiunn Jeffery TRUONG | 510 |
BBa_K1159110 | Coding | Thermonuclease with N-terminal SV40 NLS and flexible linker with TEV site in RFC[25] | Dong-Jiunn Jeffery TRUONG | 618 |
BBa_K1159111 | Coding | Membrane-associated Thermonuclease NucA with TEV site and SV40 NLS in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 916 |
BBa_K1159113 | Translational_Unit | Eukaryotic light-switchable TEV Protease translational unit (PhyB/PIF3 based) | Dong-Jiunn Jeffery TRUONG | 4625 |
BBa_K1159114 | Translational_Unit | Eukaryotic light-switchable TEV Protease translational unit (PhyB/PIF6 based) | Dong-Jiunn Jeffery TRUONG | 4625 |
BBa_K1159115 | Translational_Unit | Eukaryotic light-switchable TEV Protease translational unit (PhyB/PIF3 based) with downstream IRES | Dong-Jiunn Jeffery TRUONG | 5269 |
BBa_K1159116 | Translational_Unit | Eukaryotic light-switchable TEV Protease translational unit (PhyB/PIF6 based) with downstream IRES | Dong-Jiunn Jeffery TRUONG | 5269 |
BBa_K1159117 | Translational_Unit | Red light triggered Kill Switch for plants translation unit (PhyB/PIF3 version) | Dong-Jiunn Jeffery TRUONG | 6191 |
BBa_K1159118 | Translational_Unit | Red light triggered Kill Switch for plants translation unit (PhyB/PIF6 version) | Dong-Jiunn Jeffery TRUONG | 6191 |
BBa_K1159119 | Translational_Unit | Red light triggered TEV Protease with FRET Reporter for plants translation unit (PhyB/PIF3 version) | Dong-Jiunn Jeffery TRUONG | 6751 |
BBa_K1159120 | Translational_Unit | Red light triggered TEV Protease with FRET Reporter for plants translation unit (PhyB/PIF6 version) | Dong-Jiunn Jeffery TRUONG | 6751 |
BBa_K1159202 | Coding | Secretory SpyCatcher (IgKappa-SigP_SpyCatcher) in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 412 |
BBa_K1159203 | Coding | Secretory SpyTag (IgKappa-SigP_SpyTag) in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 112 |
BBa_K1159204 | Coding | Secretory SpyCatcher (SERK-SigP_SpyCatcher) in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 445 |
BBa_K1159205 | Coding | Secretory SpyTag (SERK-SigP_SpyTag) in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 145 |
BBa_K1159206 | Coding | Membrane-anchored SpyCatcher in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 1447 |
BBa_K1159207 | Coding | Membrane-anchored SpyTag in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 1147 |
BBa_K1159208 | Coding | Secretory SpyTag_nLuc fusion (IgKappa-SigP_SpyTag_nLuc) in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 628 |
BBa_K1159209 | Coding | Secretory nLuc_SpyTag fusion (IgKappa-SigP_nLuc_SpyTag) in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 628 |
BBa_K1159210 | Coding | Secretory nLuc_SpyCatcher fusion (IgKappa-SigP_nLuc_SpyCatcher) in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 928 |
BBa_K1159211 | Coding | Secretory SpyCatcher_nLuc fusion (IgKappa-SigP_SpyCatcher_nLuc) in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 928 |
BBa_K1159212 | Translational_Unit | Membrane-anchored SpyCatcher with secretory SpyTag_nLuc reporter fusion translational unit | Dong-Jiunn Jeffery TRUONG | 2725 |
BBa_K1159213 | Translational_Unit | Membrane-anchored SpyCatcher with secretory nLuc_SpyTag reporter fusion translational unit | Dong-Jiunn Jeffery TRUONG | 2725 |
BBa_K1159214 | Translational_Unit | Membrane-anchored SpyTag with secretory nLuc_SpyCatcher reporter fusion translational unit | Dong-Jiunn Jeffery TRUONG | 2725 |
BBa_K1159215 | Translational_Unit | Membrane-anchored SpyTag with secretory SpyCatcher_nLuc reporter fusion translational unit | Dong-Jiunn Jeffery TRUONG | 2725 |
BBa_K1159300 | RBS | Polioviral Internal Ribosome Entry Site (IRES) for polycistronic expression in eukaryotes | Dong-Jiunn Jeffery TRUONG | 627 |
BBa_K1159301 | Coding | Super Yellow Fluorescent Protein 2 (SYFP2) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 714 |
BBa_K1159302 | Coding | Enhanced Cyan Fluorescent Protein (eCFP) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 714 |
BBa_K1159303 | Protein_Domain | Signal Peptide of SERK Receptor from Physcomitrella patens in RFC[25] | TU Munich 2013 | 100 |
BBa_K1159304 | Protein_Domain | Signal Peptide of Ig Kappa chain from Mus musculus in RFC[25] N-part | TU Munich 2013 | 67 |
BBa_K1159305 | Protein_Domain | Transmembrane domain of SERK Receptor from Physcomitrella patens in RFC[25] | TU Munich 2013 | 186 |
BBa_K1159307 | Terminator | 35S Terminator of Cauliflower Mosaic Virus (CaMV) | TU Munich 2013 | 217 |
BBa_K1159308 | Device | Neomycin phosphotransferase II (nptII) plant expression cassette for G418 resistance | Dong-Jiunn Jeffery TRUONG | 1517 |
BBa_K1159309 | Protein_Domain | 19 AA Linker with N-terminal Strep-tag II and C-terminal TEV cleavage site in RFC[25] | TU Munich 2013 | 57 |
BBa_K1159310 | Protein_Domain | 34 AA flexible linker with C-terminal TEV cleavage site (GGGGS)x5-TEV-site-linker) in RFC[25] | Dong-Jiunn Jeffery TRUONG | 102 |
BBa_K1159314 | Coding | TMD with N-terminal Signal Peptide of SERK Receptor from ''P. patens'' in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 292 |
BBa_K1159315 | Coding | TMD of SERK Receptor from Physcomitrella patens with C-terminal GFP fusion in RFC[25] | TU Munich 2013 | 933 |
BBa_K1159316 | Coding | SERK-Receptor TMD with C-terminal GFP and N-terminal Strep-tag II TEV-site linker in RFC[25] | TU Munich 2013 | 996 |
BBa_K1159317 | Device | pRD29A_Strong-Plant-Kozak-(RBS)_RFP_t35S_nptII-cassette | TU Munich 2013 | 3285 |
BBa_K1159015 | Coding | Membrane-anchored NanoLuc Luciferase in RFC[25] N-Part | TU Munich 2013 | 1585 |
BBa_K1159306 | Regulatory | Actin5 Promoter from Physcomitrella patens | Ingmar Polte | 1948 |
BBa_K1159311 | Coding | GFPmut1 | TU Munich 2013 | 711 |
BBa_K1159312 | Tag | N-terminal Strep-tag-II in RFC[25] N-Part | TU Munich 2013 | 39 |
BBa_K1159313 | Tag | N-terminal His6-tag in RFC[25] N-Part | Dong-Jiunn Jeffery TRUONG | 42 |
BBa_K1159318 | Coding | TEV cleavage site flanked by Gly for better accessibility in RFC[25] | Dong-Jiunn Jeffery TRUONG | 27 |
BBa_K1159991 | DNA | 10/10 NC Assembly Scar | TU Munich 2013 | 8 |
BBa_K1159992 | DNA | 10/10 C Assembly Scar | TU Munich 2013 | 6 |
BBa_K1159993 | DNA | 25/25 Assembly Scar | TU Munich 2013 | 6 |
BBa_K1159994 | DNA | 10/25 Assembly Scar | TU Munich 2013 | 15 |
BBa_K1159995 | DNA | 10/25 N-Part Assembly Scar | TU Munich 2013 | 6 |
BBa_K1159996 | DNA | 25/10 NC Assembly Scar | TU Munich 2013 | 17 |
Latest news
The latest news were that they won a couple of awards, however since mid 2014 there were no new announcements made on Facebook
What do you think?
About the author
|
Jérôme Lutz
from Berlin & Munich, Germany
I like to share the great things I discover daily while researching and working in the field of Synthetic Biology. When I talk to people about it, they often refer to Science Fiction. However, when I send them links to this wiki and they read through those pages, they start understanding that this is real and it's happening right now. |